Home>Products>Angular Contact Ball Bearings>90 mm x 125 mm x 18 mm SNFA VEB 90 /S/NS 7CE3 angular contact ball bearings
90 mm x 125 mm x 18 mm SNFA VEB 90 /S/NS 7CE3 angular contact ball bearings MODELS
Need a CAD or 3D Model?
90 mm x 125 mm x 18 mm SNFA VEB 90 /S/NS 7CE3 angular contact ball bearings
category
Angular Contact Ball Bearings
90 mm x 125 mm x 18 mm SNFA VEB 90 /S/NS 7CE3 angular contact ball bearings SPECIFICATIONS
With over 10170 full-service stores, our 90 mm x 125 mm x 18 mm SNFA VEB 90 /S/NS 7CE3 angular contact ball bearings inventory is extensive and 90 mm x 125 mm x 18 mm our parts are priced right. within 24 hours. This Bofa Import and Export Co., Ltd. helps you maximize your productivity by saving time and your hard-earned dollars.
- NTN
- 0.0
- 4547359158687
- Plain Bearings
- 0.001
- NTN
- B04264
- N/A
-
Bofa Import and Export Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications
- NTN
- 0.0
- 4547359158687
- Plain Bearings
- 0.001
- NTN
- B04264
- N/A
Specifications
90 mm x 125 mm x 18 mm SNFA VEB 90 /S/NS 7CE3 angular contact ball bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 71914 ACB/P4A |
Dimensione (mm) | 100x70x16 |
Marchio | SKF |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 70 |
Larghezza (mm) | 16 |
d | 70 mm |
D | 100 mm |
B | 16 mm |
d1 | 80.94 mm |
d2 | 79.55 mm |
D2 | 91.66 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.3 mm |
a | 31.2 mm |
da - min. | 74.6 mm |
db - min. | 74.6 mm |
Da - max. | 95.4 mm |
Db - max. | 98 mm |
ra - max. | 1 mm |
rb - max. | 0.3 mm |
dn | 81.9 mm |
Carico dinamico di base - C | 12.7 kN |
Carico statico nominale di base - C0 | 11.6 kN |
Limite di carico di fatica - Pu | 0.49 kN |
Velocità limite per la lubrificazione a grasso | 16000 r/min |
Velocità limite per la lubrificazione ad olio | 24000 mm/min |
Palla - Dw | 6.35 mm |
Ball - z | 32 |
Gref | 4.49 cm3 |
Fattore di calcolo - e | 0.68 |
Fattore di calcolo - Y2 | 0.87 |
Fattore di calcolo - Y0 | 0.38 |
Fattore di calcolo - X2 | 0.41 |
Fattore di calcolo - Y1 | 0.92 |
Fattore di calcolo - Y2 | 1.41 |
Fattore di calcolo - Y0 | 0.76 |
Fattore di calcolo - X2 | 0.67 |
Classe di precarico A - GA | 75 N |
Classe di precarico B - GB | 150 N |
Classe di precarico C - GC | 450 N |
Fattore di calcolo - f | 1.1 |
Fattore di calcolo - f1 | 0.99 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.02 |
Fattore di calcolo - f2C | 1.07 |
Fattore di calcolo - fHC | 1 |
Classe di precarico A | 112 N/micron |
Classe di precarico B | 144 N/micron |
Classe di precarico C | 218 N/micron |
d1 | 80.94 mm |
d2 | 79.55 mm |
D2 | 91.66 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.3 mm |
da min. | 74.6 mm |
db min. | 74.6 mm |
Da max. | 95.4 mm |
Db max. | 98 mm |
ra max. | 1 mm |
rb max. | 0.3 mm |
dn | 81.9 mm |
Carico dinamico di base C | 17.4 kN |
Carico statico nominale di base C0 | 18.6 kN |
Limite di carico di fatica Pu | 0.49 kN |
Velocità raggiungibile per la lubrificazione a grasso | 16000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 24000 r/min |
Diametro della sfera Dw | 6.35 mm |
Numero di palline z | 32 |
Quantità di grasso di riferimento Gref | 4.49 cm³ |
Classe di precarico A GA | 75 N |
Rigidità assiale statica, classe di precarico A | 112 N/µm |
Classe di precarico B GB | 150 N |
Rigidità assiale statica, classe di precarico B | 144 N/µm |
Classe di precarico C GC | 450 N |
Rigidità assiale statica, classe di precarico C | 218 N/µm |
Fattore di calcolo f | 1.1 |
Fattore di calcolo f1 | 0.99 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.02 |
Fattore di calcolo f2C | 1.07 |
Fattore di calcolo fHC | 1 |
Fattore di calcolo e | 0.68 |
Fattore di calcolo (single, tandem) Y2 | 0.87 |
Fattore di calcolo (single, tandem) Y0 | 0.38 |
Fattore di calcolo (single, tandem) X2 | 0.41 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y1 | 0.92 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y2 | 1.41 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y0 | 0.76 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) X2 | 0.67 |
Cuscinetto di massa | 0.35 kg |
Contact Us

- Bofa Import and Export Co., Ltd.
- AddressYan Dian industrial, Linqing City, Shan dong Province, China
- Phone(Working Time)86-15153698497
- Fax
90 mm x 125 mm x 18 mm SNFA VEB 90 /S/NS 7CE3 angular contact ball bearings Technical Articles
Are Spaceball bearings good? |
Can ceramic bearings get wet? |
Can you use lithium grease for wheel bearings? |
Angular Contact Ball Bearings CATEGORIES
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- nsk 6903 Bearing
- nsk 625zz Bearing
- 6206du nsk Bearing
- nsk 6000z bearing